Compare Our Boxes
Find the right snack box for your child. Both boxes provide 20 school days of snacks, but the brands and product types vary.
| Feature | Standard 40 | Premium 40 |
|---|---|---|
| Sealed snack items | 40 | 40 |
| School days covered | 20 | 20 |
| Items per day | 2 | 2 |
| Weekly portions | 4 | 4 |
| Brand variety | Everyday mix | More recognisable brands |
| Snack substance | Standard portions | More substantial options |
| Cereal, oat and fruit options | Included | Broader selection |
| Premium treats | Occasional | Four included |
| Drinks included | No | No |
| Price per child per month | R299 | R449 |
| View Standard | View Premium |
